ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 721196 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 721196; 2) Community: the network communities that were significantly associated with the response to NSC 721196; 3) Molecule: the relationships between components within communities and NSC 721196; 4) MDR: the compounds that were significantly associated with the NSC 721196.

NSC Compound Enrichment Correlation
NSC 744152 Null 0.0497425205342422 0.082645445
NSC 756468 SB-725317 0.0497425205342422 0.13614172
NSC 758539 Null 0.0497425205342422 -0.042962896
NSC 86354 (p-Nitrophenyl)phenyliodonium bromide 0.0497425205342422 0.14011431
NSC 92423 Uridine, 2'-deoxy-5-(trifluoromethyl)-, 3',5'-bis(p-nitrobenzoate) 0.0497425205342422 0.048826194
NSC 677369 Null 1.76994119244167e-005 0.35347971
Total:94  Current:94    [First] [Prev] [Next] [Last]