ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 698960 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 698960; 2) Community: the network communities that were significantly associated with the response to NSC 698960; 3) Molecule: the relationships between components within communities and NSC 698960; 4) MDR: the compounds that were significantly associated with the NSC 698960.

NSC Compound Enrichment Correlation
NSC 724907 8-Chloro-7-cyano-3-(1-naphthylamino)-5,5-dioxo[1,2,4]triazol o[4,3-b][1,4,2]benzodithiazine 0.0459335986102865 -0.073193842
NSC 725774 6-[3-(Bis-hydroxyethylamino)-1-propyl]-5,6-dihydro-2,3-~ dimethoxy-8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride 0.0459335986102865 0.44067513
NSC 725775 6-[(3-Thiazolylamino)-1-propyl]-5,6-dihydro-2,3-dimethoxy-~ 8,9-methylenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline hydrochloride 0.0459335986102865 0.53163012
NSC 726771 Bis-{(5,6-dihydro-5,11-diketo-11H-indeno[1,2-c]isoquinoline) }-(6-propyl,6'-butyl)amine Hydrochloride 0.0459335986102865 0.65454121
NSC 727927 Null 0.0459335986102865 0.1752344
NSC 728091 6-[(3-Hydroxy)-1-propyl]-5,6-dihydro-2,3-dimethoxy-8,9-methy lenedioxy-5,11-dioxo-11H-indeno[1,2-c]isoquinoline 0.0459335986102865 0.25181358
NSC 736807 Null 0.0459335986102865 0.24661664
NSC 741567 Null 0.0459335986102865 0.071878787
NSC 744209 Null 0.0459335986102865 0.42525749
NSC 747271 1-Methyl-3-octadecylimidazolium bis(trifluoromethylsulfonyl)imide 0.0459335986102865 0.081888481
Total:107  Current:95    [First] [Prev] [Next] [Last]