ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 731093 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 731093; 2) Community: the network communities that were significantly associated with the response to NSC 731093; 3) Molecule: the relationships between components within communities and NSC 731093; 4) MDR: the compounds that were significantly associated with the NSC 731093.

NSC Compound Enrichment Correlation
NSC 697932 Null 0.0238174255956147 0.34710094
NSC 700203 Null 0.0238174255956147 0.26663893
NSC 701018 Null 0.0238174255956147 -0.25295803
NSC 705942 Ethane,1,2-bis[bis[2-(methylthio)phenyl]phosphino]- 0.0238174255956147 0.31430034
NSC 706486 Null 0.0238174255956147 -0.014853168
NSC 711175 Null 0.0238174255956147 0.33510381
NSC 711806 Null 0.0238174255956147 0.1883071
NSC 714663 Null 0.0238174255956147 0.34452784
NSC 715186 Null 0.0238174255956147 0.13574199
NSC 715229 Null 0.0238174255956147 0.32605249
Total:155  Current:99    [First] [Prev] [Next] [Last]