ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 124764 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 124764; 2) Community: the network communities that were significantly associated with the response to NSC 124764; 3) Molecule: the relationships between components within communities and NSC 124764; 4) MDR: the compounds that were significantly associated with the NSC 124764.

NSC Compound Enrichment Correlation
NSC 641055 Null 0.000100665759440623 0.59601811
NSC 640212 Null 0.000143065913599158 0.44986707
NSC 306911 .beta.-D-Glucopyranose, 2,3-O-(diethylstannylene)- 0.000155853121040032 0.35331874
NSC 643841 Null 0.000155853121040032 0.66160191
NSC 666112 Null 0.000155853121040032 0.77929011
NSC 363787 Kaur-16-en-15-one,1,3,7,11-tetrakis(acetyloxy)-12-hydroxy-, (1.alpha.,3.beta.,7.beta.,11.beta.,12.alpha.)- 0.000184748296800009 0.68120996
NSC 671043 2-Ethoxyestra-1,3,5-trien-3,17.beta.-diol 0.000197378553434947 0.38064105
NSC 662781 Benzene, 1,1'-[(1,3-butadiene-1,4-diyl)sulfonyl]bis 0.000209886950886024 0.73421794
NSC 670813 Null 0.000209886950886024 0.70022611
NSC 628559 Null 0.000294004970380715 0.58537459
Total:82  Current:1    [First] [Prev] [Next] [Last]