Compound | ncRNA | ncRNA type | Pattern | log2FC | p-value | Detail |
---|---|---|---|---|---|---|
4-fluoro-d,l-tryptophan | hsa-miR-17-5p | miRNA | sensitive | -1.1883 | 0.0257 | |
4-fluoro-d,l-tryptophan | hsa-miR-92a-3p | miRNA | sensitive | -1.4005 | 0.0482 | |
4-fluoro-d,l-tryptophan | hsa-miR-638 | miRNA | sensitive | -1.2659 | 0.005 | |
4-fluoro-d,l-tryptophan | hsa-miR-505-3p | miRNA | sensitive | -1.0221 | 0.0118 | |
4-fluoro-d,l-tryptophan | hsa-miR-106a-5p | miRNA | sensitive | -1.1191 | 0.0031 | |
4-fluoro-d,l-tryptophan | hsa-miR-630 | miRNA | sensitive | -1.414 | 0.0041 | |
4-fluoro-d,l-tryptophan | hsa-miR-139-5p | miRNA | sensitive | -1.1188 | 0.0295 | |
4-fluoro-d,l-tryptophan | hsa-miR-765 | miRNA | sensitive | -1.2007 | 0.0062 | |
4-fluoro-d,l-tryptophan | hsa-miR-1238-3p | miRNA | sensitive | -1.1124 | 0.0239 | |
4-fluoro-d,l-tryptophan | hsa-miR-483-3p | miRNA | sensitive | -1.1127 | 0.0334 | |
4-fluoro-d,l-tryptophan | hsa-miR-572 | miRNA | sensitive | -1.1252 | 0.0097 | |
4-fluoro-d,l-tryptophan | hsa-miR-671-5p | miRNA | sensitive | -1.2542 | 0.007 | |
4-fluoro-d,l-tryptophan | hsa-miR-345-5p | miRNA | sensitive | -1.1777 | 0.0062 | |
4-fluoro-d,l-tryptophan | hsa-miR-557 | miRNA | sensitive | -1.2124 | 0.0455 | |
4-fluoro-d,l-tryptophan | hsa-miR-601 | miRNA | sensitive | -1.1762 | 0.0152 | |
4-fluoro-d,l-tryptophan | hsa-miR-650 | miRNA | sensitive | -1.079 | 0.0189 | |
4-fluoro-d,l-tryptophan | hsa-miR-7-5p | miRNA | sensitive | -1.2016 | 0.0048 | |
4-fluoro-d,l-tryptophan | hsa-miR-623 | miRNA | sensitive | -1.2074 | 0.0044 | |
4-fluoro-d,l-tryptophan | hsa-miR-940 | miRNA | sensitive | -1.0698 | 0.0126 | |
4-fluoro-d,l-tryptophan | hsa-miR-760 | miRNA | sensitive | -1.2014 | 0.0065 | |
4-fluoro-d,l-tryptophan | hsa-miR-877-5p | miRNA | sensitive | -1.3403 | 0.0407 | |
4-fluoro-d,l-tryptophan | hsa-miR-1228-3p | miRNA | sensitive | -1.0442 | 0.0196 | |
4-fluoro-d,l-tryptophan | hsa-miR-629-5p | miRNA | sensitive | -1.1635 | 0.0257 |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.