Compound | ncRNA | ncRNA type | Pattern | log2FC | p-value | Detail |
---|---|---|---|---|---|---|
Ara-fc | hsa-miR-181d-5p | miRNA | sensitive | -1.068 | 0.0103 | |
Ara-fc | hsa-miR-498-5p | miRNA | sensitive | -1.4692 | 0.0303 | |
Ara-fc | hsa-miR-623 | miRNA | sensitive | -1.2665 | 0.0263 | |
Ara-fc | hsa-miR-330-3p | miRNA | sensitive | -1.051 | 0.0184 | |
Ara-fc | hsa-miR-650 | miRNA | sensitive | -1.1624 | 0.0212 | |
Ara-fc | hsa-miR-135b-5p | miRNA | resistant | 1.1357 | 0.0104 | |
Ara-fc | hsa-miR-200b-3p | miRNA | resistant | 1.2501 | 0.0205 | |
Ara-fc | hsa-miR-153-3p | miRNA | sensitive | -1.6683 | 0.0115 | |
Ara-fc | hsa-miR-200a-3p | miRNA | resistant | 1.1747 | 0.0375 | |
Ara-fc | hsa-miR-32-5p | miRNA | sensitive | -1.1126 | 0.0019 | |
Ara-fc | hsa-miR-1234-3p | miRNA | sensitive | -1.0714 | 0.008 | |
Ara-fc | hsa-miR-129-5p | miRNA | sensitive | -1.0564 | 0.0165 | |
Ara-fc | hsa-miR-874-3p | miRNA | sensitive | -1.1986 | 0.0159 | |
Ara-fc | hsa-miR-429 | miRNA | resistant | 1.2218 | 0.0074 | |
Ara-fc | hsa-miR-342-3p | miRNA | sensitive | -1.2971 | 0.0439 | |
Ara-fc | hsa-miR-770-5p | miRNA | sensitive | -1.1536 | 0.0192 | |
Ara-fc | hsa-miR-10b-5p | miRNA | resistant | 1.5029 | 0.0019 | |
Ara-fc | hsa-miR-760 | miRNA | sensitive | -1.2296 | 0.0213 | |
Ara-fc | hsa-miR-20b-5p | miRNA | sensitive | -1.0531 | 0.0328 |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.