Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
---|---|---|---|---|---|---|---|
Imatinib | ADORA2A-AS1 | lncRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | CCDC26 | lncRNA | sensitive | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | circ_0009910 | circRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | circBA9.3 | circRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | ebv-miR-BART13-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | ebv-miR-BART18-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | H19 | lncRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hcmv-miR-US25-1-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | HOTAIR | lncRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | HOTAIR | lncRNA | resistant | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7a-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7a-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7b | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7b-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7c | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7d | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7d | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7d-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7e | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7e-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7f-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7i | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7i | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-let-7i | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-let-7i-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1-3p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-100-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-100* | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-101-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-103a-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-103a-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-106b-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-107 | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-107 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-10a-5p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-10a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1200 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-1207 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-mir-1224 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-mir-1225 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1226-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1228-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1228-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1228-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1249-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1249-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1258 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-125a-5p | miRNA | resistant | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-125a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-125a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-125a-5p | miRNA | resistant | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-mir-125b-2 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-125b-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1260b | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1268a | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1269a | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1275 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1277-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-128-3p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1280 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1285-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1288-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1293 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1293 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1299 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1299 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1301-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1303 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1306-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-130a-3p | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-130a-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-130b | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-130b-3p | miRNA | sensitive | High | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-130b-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-132-3p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1321 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1323 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1325 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-134-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-135b-5p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-135b-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-136-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-138-2-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-139-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-139-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-140-5p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-140-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-142-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-142-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-142-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-142-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-143-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-143-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-143-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-144-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-145 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-146a-5p | miRNA | sensitive | High | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-146a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-146b-3p | miRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-146b-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-146b-5p | miRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-148a-3p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-148b-3p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-149-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-150-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-150-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-151a-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-151a-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-151a-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-151a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-155-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-15a-5p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-15a-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-15b-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-16-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1669 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-17-5p | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1725-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-1803 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-181a-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-181b-5p | miRNA | sensitive | Low | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-181c-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-181c-5p | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-181c-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-181d-5p | miRNA | sensitive | Low | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-183-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-185-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-186-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-188-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-188-5p | miRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-18a | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-18b-5p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-190a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1910-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1915-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-192-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-193a-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-193b-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-195-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-195-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-196a-5p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-1973 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-199a-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-199a-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-199b-5p | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-199b-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-199b-5p | miRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-19a-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-19b-1-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-200a-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-200c-3p | miRNA | sensitive | Low | Clear Cell Renal Cell Carcinoma | Homo sapiens | |
Imatinib | hsa-miR-202-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-202-5p | miRNA | resistant | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-203a-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-203a-3p | miRNA | sensitive | Low | Glioblastoma | Homo sapiens | |
Imatinib | hsa-miR-204-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-20a-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-20b-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-21-5p | miRNA | sensitive | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-21-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-210-3p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-210-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-210-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2114-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2115-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2117 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-212-3p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-212-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-214-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-214-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-214-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-218-5p | miRNA | sensitive | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-218-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-218-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-219a-2-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-219b-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-221-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-221-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-221-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-222-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-223 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-223-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-224-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2277-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2278 | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2278 | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2355-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-2355* | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-2392 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-23b-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-24-1-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-25-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-25-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-26a-1 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-26a-5p | miRNA | sensitive | High | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-26a-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-26b-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-26b-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-27a-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-27b-3p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-27b-pre | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-296-5p | miRNA | sensitive | Low | Glioblastoma | Homo sapiens | |
Imatinib | hsa-miR-296-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-298 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-298 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-29a-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-29b-1-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-29b-3p | miRNA | resistant | High | Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-29b-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-29c-3p | miRNA | sensitive | High | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-301a-3p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-302a-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-302c-5p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-302d-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-30a | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30a-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30a-5p | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30a-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30a-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-30a-5p | miRNA | sensitive | Low | Giant Cell Tumor | Homo sapiens | |
Imatinib | hsa-miR-30a-5p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30b-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-30b-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-30c-1-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30c-2-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30c-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-30c-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30e-5p | miRNA | sensitive | Low | Chronic Myeloid Leukemia | Homo sapiens | |
Imatinib | hsa-miR-30e-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-3117-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-3119 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-3127-5p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-3131 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-3133 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-3145a-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-3157-3p | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-3165 | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-3173* | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-3184-5p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-3187-3p | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-3196 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-3197 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-320a-3p | miRNA | sensitive | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-miR-320a-3p | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-320a-3p | miRNA | sensitive | Low | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-320e | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-323b* | miRNA | resistant | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-mir-324 | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Imatinib | hsa-mir-324 | miRNA | sensitive | High | Chronic Myelogenous Leukemia | Homo sapiens | |
Imatinib | hsa-miR-325 | miRNA | sensitive | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
