Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
---|---|---|---|---|---|---|---|
Paclitaxel | hsa-miR-30b-5p | miRNA | resistant | High | Breast Cancer | Homo sapiens | |
Paclitaxel | hsa-miR-30b-5p | miRNA | sensitive | High | Breast Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | High | Ehrlich Ascites Tumor | Homo sapiens | |
Doxorubicin | hsa-miR-30b-5p | miRNA | sensitive | High | Ehrlich Ascites Tumor | Homo sapiens | |
Fluorouracil | hsa-miR-30b-5p | miRNA | resistant | High | Colon Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | High | Ovarian Cancer | Homo sapiens | |
Paroxetine | hsa-miR-30b-5p | miRNA | resistant | High | Normal | Homo sapiens | |
Carboplatin | hsa-miR-30b-5p | miRNA | sensitive | High | Hepatocellular Carcinoma | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | High | Hepatocellular Carcinoma | Homo sapiens | |
Vincristine | hsa-miR-30b-5p | miRNA | sensitive | High | Hepatocellular Carcinoma | Homo sapiens | |
Doxorubicin | hsa-miR-30b-5p | miRNA | sensitive | High | Hepatocellular Carcinoma | Homo sapiens | |
Mitomycin C | hsa-miR-30b-5p | miRNA | sensitive | High | Hepatocellular Carcinoma | Homo sapiens | |
Oxaliplatin | hsa-miR-30b-5p | miRNA | resistant | High | Colorectal Cancer | Homo sapiens | |
Erlotinib | hsa-miR-30b-5p | miRNA | sensitive | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
Gefitinib | hsa-miR-30b-5p | miRNA | sensitive | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
Carboplatin | hsa-miR-30b-5p | miRNA | resistant | High | Hepatocellular Carcinoma | Homo sapiens | |
Doxorubicin | hsa-miR-30b-5p | miRNA | resistant | High | Hepatocellular Carcinoma | Homo sapiens | |
Mitomycin C | hsa-miR-30b-5p | miRNA | resistant | High | Hepatocellular Carcinoma | Homo sapiens | |
Gefitinib | hsa-miR-30b-5p | miRNA | resistant | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
Imatinib | hsa-miR-30b-5p | miRNA | resistant | High | Gastrointestinal Stromal Tumor | Homo sapiens | |
Doxorubicin | hsa-miR-30b-5p | miRNA | sensitive | High | Gastric Cancer | Homo sapiens | |
Aed Therapy | hsa-miR-30b-5p | miRNA | sensitive | High | Epilepsy | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | High | Ovarian Cancer | Homo sapiens | |
Plx-4720 | hsa-miR-30b-5p | miRNA | resistant | High | Thyroid Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | High | Non-Small Cell Lung Cancer | Homo sapiens | |
Platinum | hsa-miR-30b-5p | miRNA | resistant | Low | Ovarian Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | Low | Cervical Cancer | Homo sapiens | |
Tamoxifen | hsa-miR-30b-5p | miRNA | sensitive | High | Breast Cancer | Homo sapiens | |
Aromatase Inhibitor | hsa-miR-30b-5p | miRNA | sensitive | Low | Breast Cancer | Homo sapiens | |
Trastuzumab | hsa-miR-30b-5p | miRNA | sensitive | Low | HER2-Positive Breast Cancer | Homo sapiens | |
Fluorouracil | hsa-miR-30b-5p | miRNA | sensitive | High | Colorectal Cancer | Homo sapiens | |
Paclitaxel | hsa-miR-30b-5p | miRNA | sensitive | High | Non-Small Cell Lung Cancer | Homo sapiens | |
Gemcitabine | hsa-miR-30b-5p | miRNA | sensitive | High | Cholangiocarcinoma | Homo sapiens | |
Daunorubicin | hsa-miR-30b-5p | miRNA | resistant | High | Acute Promyelocytic Leukemia | Homo sapiens | |
Fulvestrant | hsa-miR-30b-5p | miRNA | resistant | High | Breast Cancer | Homo sapiens | |
Tamoxifen | hsa-miR-30b-5p | miRNA | resistant | High | Breast Cancer | Homo sapiens | |
Radioactivity Iodine | hsa-miR-30b-5p | miRNA | sensitive | High | Papillary Thyroid Cancer | Homo sapiens | |
Paclitaxel | hsa-miR-30b-5p | miRNA | resistant | High | Ovarian Cancer | Homo sapiens | |
Dabrafenib | hsa-miR-30b-5p | miRNA | sensitive | High | Melanoma | Homo sapiens | |
Fluorouracil | hsa-miR-30b-5p | miRNA | resistant | High | Colorectal Cancer | Homo sapiens | |
Carboplatin | hsa-miR-30b-5p | miRNA | resistant | Low | Ovarian Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | Low | Ovarian Cancer | Homo sapiens | |
Paclitaxel | hsa-miR-30b-5p | miRNA | sensitive | High | Endometrial Serous Carcinoma | Homo sapiens | |
Dabrafenib | hsa-miR-30b-5p | miRNA | sensitive | High | Melanoma | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | High | Hypopharyngeal Cancer | Homo sapiens | |
Platinum | hsa-miR-30b-5p | miRNA | sensitive | High | High-Grade Serous Ovarian Cancer | Homo sapiens |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.
Compound | ncRNA | ncRNA Type | Pattern | log2FC | p-value | Detail |
---|---|---|---|---|---|---|
Temozolomide | hsa-miR-30b-5p | miRNA | resistant | 0.550 | 0.012 | |
Osimertinib | hsa-miR-30b-5p | miRNA | resistant | 1.200 | NA | |
Vemurafenib | hsa-miR-30b-5p | miRNA | resistant | 0.317 | 6.70e-5 | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | 1.300 | NA | |
Gefitinib | hsa-miR-30b-5p | miRNA | resistant | 1.723 | NA | |
Paclitaxel | hsa-miR-30b-5p | miRNA | resistant | 1.573 | NA | |
Vemurafenib | hsa-miR-30b-5p | miRNA | sensitive | -1.778 | NA | |
Vemurafenib | hsa-miR-30b-5p | miRNA | sensitive | -1.267 | NA | |
Vemurafenib | hsa-miR-30b-5p | miRNA | sensitive | -1.020 | NA | |
Paclitaxel | hsa-miR-30b-5p | miRNA | sensitive | -1.987 | NA | |
Doxorubicin | hsa-miR-30b-5p | miRNA | resistant | 1.087 | NA | |
Doxorubicin | hsa-miR-30b-5p | miRNA | sensitive | -1.074 | NA | |
Exemestane | hsa-miR-30b-5p | miRNA | resistant | 0.363 | 0.002 | |
Testosterone | hsa-miR-30b-5p | miRNA | resistant | 0.290 | 0.018 | |
Testosterone+Anastrozole | hsa-miR-30b-5p | miRNA | resistant | 0.428 | 4.44e-4 | |
Testosterone+Letrozole | hsa-miR-30b-5p | miRNA | resistant | 0.424 | 4.83e-4 | |
Osimertinib | hsa-miR-30b-5p | miRNA | sensitive | -1.112 | 4.54e-5 | |
Fluorouracil | hsa-miR-30b-5p | miRNA | sensitive | -0.701 | 0.001 | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | 1.617 | 0.018 | |
4-Hydroxytamoxifen+Tamoxifen | hsa-miR-30b-5p | miRNA | resistant | 0.672 | 0.038 | |
Ethanol+Tamoxifen | hsa-miR-30b-5p | miRNA | resistant | 0.808 | 0.015 | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | 0.484 | 0.001 | |
Sunitinib | hsa-miR-30b-5p | miRNA | resistant | 1.245 | NA | |
Paclitaxel | hsa-miR-30b-5p | miRNA | resistant | 0.373 | 0.008 | |
Paclitaxel | hsa-miR-30b-5p | miRNA | resistant | 1.547 | 0.042 | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | -0.641 | 0.001 | |
Vemurafenib | hsa-miR-30b-5p | miRNA | sensitive | -0.535 | 2.83e-6 | |
Bortezomib | hsa-miR-30b-5p | miRNA | sensitive | -1.090 | NA | |
Bortezomib | hsa-miR-30b-5p | miRNA | sensitive | -0.083 | 5.98e-19 | |
Bortezomib | hsa-miR-30b-5p | miRNA | sensitive | -0.478 | 9.21e-20 | |
Ceritinib | hsa-miR-30b-5p | miRNA | resistant | 0.371 | 0.005 | |
Cisplatin | hsa-miR-30b-5p | miRNA | sensitive | -0.584 | 0.012 | |
Cisplatin | hsa-miR-30b-5p | miRNA | resistant | 3.830 | 0.007 |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.
Compound | ncRNA | ncRNA type | Pattern | logFC | p-value | Detail |
---|---|---|---|---|---|---|
(1'S,8'R)-9',10'-dibromospiro[1,3-dithiolane-2,11'-tricyclo[6.3.1.02,7]dodeca-2,4,6,9-tetraene] | hsa-miR-30b-5p | miRNA | sensitive | -1.0712 | 0.0124 | |
(1-(((2-amino-6-chloro-4-pyrimidinyl)amino)methyl)-3-phenylcyclobutyl)methanol | hsa-miR-30b-5p | miRNA | sensitive | -1.2346 | 0.045 | |
(2e,4e,6z,8e)-n-(1,3-benzodioxol-5-yl)-3,7-dimethyl-9-(2,6,6-trimethylcyclohexen-1-yl)nona-2,4,6,8-tetraenamide | hsa-miR-30b-5p | miRNA | sensitive | -1.2381 | 0.001 | |
(2s)-n-[(2r)-1-[(2,4-dimethoxyphenyl)methylamino]-1-oxopropan-2-yl]-n-methyl-1-[(2s)-3-methyl-2-[methyl-[(2s)-3-methyl-2-[[(2s)-3-methyl-2-(octanoylamino)butanoyl]amino]butanoyl]amino]butanoyl]pyrroli | hsa-miR-30b-5p | miRNA | sensitive | -1.0833 | 0.0178 | |
(3e)-3-[(2-chloro-1-methylindol-3-yl)methylidene]-1h-indol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.163 | 0.0109 | |
(3e)-3-[(2-chloro-5-methoxy-1h-indol-3-yl)methylidene]-1-phenylindol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0572 | 0.0207 | |
(3e)-3-[(2,6-dimethylimidazo[2,1-b][1,3]thiazol-5-yl)methylidene]-1h-indol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0975 | 0.002 | |
(3e)-3-[(2,6-dimethylimidazo[2,1-b][1,3]thiazol-5-yl)methylidene]-5-fluoro-1h-indol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0316 | 0.0105 | |
(3e)-3-[(2,6-dimethylimidazo[2,1-b][1,3]thiazol-5-yl)methylidene]-5-methoxy-1h-indol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1708 | 0.0143 | |
(3s,5s)-4-benzyl-3,5-bis(2-methoxyphenyl)hexahydro-1h-pyrrolizinium chloride | hsa-miR-30b-5p | miRNA | sensitive | -1.3068 | 0.0017 | |
(3s,8r,9s,10r,13s,14s,16e)-3-hydroxy-10,13-dimethyl-16-[(4-nitrophenyl)methylidene]-2,3,4,7,8,9,11,12,14,15-decahydro-1h-cyclopenta[a]phenanthren-17-one | hsa-miR-30b-5p | miRNA | resistant | 1.1912 | 0.0023 | |
(3z)-3-[(2,6-dimethylimidazo[2,1-b][1,3]thiazol-5-yl)methylidene]-5-hydroxy-1-methylindol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0975 | 0.0123 | |
(3z)-6,7-dichloro-3-[(3,5-dibromo-4-hydroxyphenyl)methylidene]-1h-indol-2-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0477 | 0.0071 | |
(3z,5z)-3,5-bis[(4-methoxyphenyl)methylidene]-1,1-dimethylpiperidin-1-ium-4-one;iodide | hsa-miR-30b-5p | miRNA | sensitive | -1.0023 | 0.0256 | |
(4-methoxyphenyl)(2,3,4-trimethoxyphenyl)methanone | hsa-miR-30b-5p | miRNA | sensitive | -1.0057 | 0.0028 | |
(4,4,11,11-tetramethyl-3,5,7,10,12-pentaoxatricyclo[7.3.0.02,6]dodecan-8-yl)methyl 2,2-diphenylacetate | hsa-miR-30b-5p | miRNA | sensitive | -1.0868 | 0.0085 | |
(4aR,9aR)-9-(4-methylphenyl)sulfonyl-3,4,4a,9a-tetrahydrocarbazole | hsa-miR-30b-5p | miRNA | sensitive | -1.0244 | 0.0014 | |
(5ar,6r,8ar)-6-(1,5-dimethylhexyl)-5a-methyl-2,3,4,5,6,7,8,8a-octahydro-1h-cyclopenta[b]azepine | hsa-miR-30b-5p | miRNA | sensitive | -1.0324 | 0.0036 | |
(5E)-3-(4-chlorophenyl)-1,1-dioxo-2-phenyl-5-[(3,4,5-trimethoxyphenyl)methylidene]-1,3-thiazolidin-4-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0117 | 0.0252 | |
(5E)-3-(4-chlorophenyl)-2-phenyl-5-[(3,4,5-trimethoxyphenyl)methylidene]-1,3-thiazolidin-4-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0761 | 0.003 | |
(5E)-3-(4-chlorophenyl)-5-[(3-phenoxyphenyl)methylidene]-2-phenyl-1,3-thiazolidin-4-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1811 | 0.0011 | |
(5E)-3-(4-methoxyphenyl)-1,1-dioxo-2-phenyl-5-[(3,4,5-trimethoxyphenyl)methylidene]-1,3-thiazolidin-4-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1741 | 0.0085 | |
(5z)-3-[4-benzoyl-2-[(4z)-5-oxo-2-phenyl-4-[(3,4,5-trimethoxyphenyl)methylidene]imidazol-1-yl]phenyl]-2-phenyl-5-[(3,4,5-trimethoxyphenyl)methylidene]imidazol-4-one | hsa-miR-30b-5p | miRNA | sensitive | -1.015 | 0.0175 | |
(5z)-5-[(2-chlorophenyl)methylidene]-3-(furan-2-ylmethyl)-2-phenylimidazol-4-one | hsa-miR-30b-5p | miRNA | sensitive | -1.2768 | 0.0014 | |
(7ar)-1,6-bis(4-methoxyphenyl)-7a-phenyltetrahydroimidazo[1,5-b][1,2,4]oxadiazol-2(1h)-one | hsa-miR-30b-5p | miRNA | sensitive | -1.3269 | 0.0001 | |
(8r,9s,10r,13s,14s,16e)-10,13-dimethyl-16-[(3,4,5-trimethoxyphenyl)methylidene]-1,2,6,7,8,9,11,12,14,15-decahydrocyclopenta[a]phenanthrene-3,17-dione | hsa-miR-30b-5p | miRNA | sensitive | -1.1836 | 0.005 | |
(8R,9S,10R,13S,14S,16E)-10,13-dimethyl-16-[[3-(2-morpholin-4-ylethoxy)phenyl]methylidene]-1,2,6,7,8,9,11,12,14,15-decahydrocyclopenta[a]phenanthrene-3,17-dione | hsa-miR-30b-5p | miRNA | sensitive | -1.3325 | 0.0006 | |
(8R,9S,13S,14S,16E)-3-hydroxy-13-methyl-16-(pyridin-4-ylmethylidene)-6,7,8,9,11,12,14,15-octahydrocyclopenta[a]phenanthren-17-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1253 | 0.013 | |
(E)-1-(7-methoxy-3-methyl-4-oxido-1-oxoquinoxalin-1-ium-2-yl)-3-(3,4,5-trimethoxyphenyl)prop-2-en-1-one | hsa-miR-30b-5p | miRNA | resistant | 1.2144 | 0.0006 | |
(e)-1-(benzenesulfonyl)-3-(2-phenyl-1h-indol-3-yl)prop-2-en-1-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0769 | 0.0007 | |
(E)-1-[4-(quinazolin-4-ylamino)phenyl]-3-(2,4,6-trimethoxyphenyl)prop-2-en-1-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1895 | 0.0046 | |
(e)-1-[4-[[4,6-bis(4-fluoroanilino)-1,3,5-triazin-2-yl]amino]phenyl]-3-(4-methoxyphenyl)prop-2-en-1-one | hsa-miR-30b-5p | miRNA | sensitive | -1.2149 | 0.0006 | |
(E)-3-(4-methoxyphenyl)-2-(4-oxo-3H-quinazolin-2-yl)prop-2-enenitrile | hsa-miR-30b-5p | miRNA | resistant | 1.0435 | 0.0002 | |
(E)-3-[4-(dimethylamino)phenyl]-1-(4-hydroxyphenyl)prop-2-en-1-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0479 | 0.0084 | |
(E)-but-2-enedioic acid;2-[4-tert-butyl-1-[(4-methylphenyl)methyl]cyclohexyl]oxy-N,N-dimethylethanamine | hsa-miR-30b-5p | miRNA | sensitive | -1.0233 | 0.0149 | |
(E)-N-[[(17S)-3,17-dihydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-yl]methyl]-3-(4-hydroxy-3-methoxyphenyl)prop-2-enamide | hsa-miR-30b-5p | miRNA | sensitive | -1.1035 | 0.0044 | |
(E)-N-ethyl-3-(4-methoxyphenyl)-2-(3,4,5-trimethoxyphenyl)prop-2-enamide | hsa-miR-30b-5p | miRNA | sensitive | -1.077 | 0.0014 | |
(ne)-n-[1-[3-(furo[2,3-b]quinolin-4-ylamino)phenyl]ethylidene]hydroxylamine | hsa-miR-30b-5p | miRNA | sensitive | -1.0519 | 0.0204 | |
[(10R,13S,16E)-16-[[3-methoxy-4-(2-pyrrolidin-1-ylethoxy)phenyl]methylidene]-10,13-dimethyl-17-oxo-2,3,4,7,8,9,11,12,14,15-decahydro-1H-cyclopenta[a]phenanthren-3-yl] acetate | hsa-miR-30b-5p | miRNA | sensitive | -1.0168 | 0.0054 | |
[(4E,6Z,8R,9R,10E,12R,13R,14R,16R)-9-carbamoyloxy-8,14-dimethoxy-4,10,12,16-tetramethyl-3,20,22-trioxo-19-(prop-2-enylamino)-2-azabicyclo[16.3.1]docosa-1(21),4,6,10,18-pentaen-13-yl] 3-(dimethylamino)propanoate;hydrochloride | hsa-miR-30b-5p | miRNA | sensitive | -1.1086 | 0.0007 | |
[(E)-(1-chloro-2-methylpropylidene)amino] N-anilinocarbamate | hsa-miR-30b-5p | miRNA | sensitive | -1.0323 | 0.0051 | |
[1-(4-butylphenyl)-2,5-dimethyl-4-(methylcarbamoyloxymethyl)pyrrol-3-yl]methyl N-methylcarbamate | hsa-miR-30b-5p | miRNA | resistant | 1.0837 | 0.0452 | |
[3-(4-fluorophenyl)-8,9-dimethyl-2-oxo-5H-pyrano[3,2-c]chromen-5-yl] acetate | hsa-miR-30b-5p | miRNA | sensitive | -1.0149 | 0.0007 | |
[4-[[2-(1h-indol-2-yl)-1,3-dioxolan-2-yl]methyl]-1-piperidyl]-phenyl-methanone | hsa-miR-30b-5p | miRNA | sensitive | -1.1242 | 0.014 | |
[4-[[4-[4-(3-azidophenothiazin-10-yl)butyl]piperazin-1-yl]methyl]phenyl]-phenylmethanone;(Z)-but-2-enedioic acid | hsa-miR-30b-5p | miRNA | sensitive | -1.0366 | 0.0266 | |
[7-benzyl-6-bromo-2,4-bis(methylsulfanyl)pyrrolo[2,3-d]pyrimidin-5-yl]methanol | hsa-miR-30b-5p | miRNA | resistant | 1.0474 | 0.0009 | |
1-(1-naphthylmethylene)-4-(1-naphthyl)semicarbazide | hsa-miR-30b-5p | miRNA | sensitive | -1.2184 | 0.0005 | |
1-(11,12,13,14-tetrachloro-17,17-dimethoxy-4-pentacyclo[7.6.1.111,14.05,16.010,15]heptadeca-1(16),2,4,6,8,12-hexaenyl)ethanone | hsa-miR-30b-5p | miRNA | sensitive | -1.0674 | 0.0004 | |
1-(2-(2,5-dimethoxyphenyl)ethyl)-4,5-dimethoxy-2-methylbenzene | hsa-miR-30b-5p | miRNA | sensitive | -1.2765 | 0.0227 | |
1-(2-chlorophenyl)sulfonyl-N-(4-phenylphenyl)piperidine-4-carboxamide | hsa-miR-30b-5p | miRNA | resistant | 1.075 | 0.0233 | |
1-(3-bromophenyl)-7-methoxy-3,9-dihydro[1,3]thiazolo[4,3-b]quinazoline | hsa-miR-30b-5p | miRNA | sensitive | -1.0578 | 0.0159 | |
1-(3-methoxyphenyl)-4-phenyl-[1,2,4]triazolo[4,3-a]quinoxaline | hsa-miR-30b-5p | miRNA | sensitive | -1.1515 | 0.0002 | |
1-(4-nitrobenzylidene)-4-(6-methoxy-2-naphthyl)semicarbazide | hsa-miR-30b-5p | miRNA | resistant | 1.1739 | 0.0412 | |
1-(acetyloxy)-2-(2-(1-(acetyloxy)-1h-benzimidazol-2-yl)phenyl)-1h-benzimidazole | hsa-miR-30b-5p | miRNA | sensitive | -1.4627 | 0.0002 | |
1-(naphthalen-1-ylmethyl)-4-[1-(naphthalen-1-ylmethyl)piperidin-4-yl]piperidine | hsa-miR-30b-5p | miRNA | sensitive | -1.3646 | 0.0001 | |
1-[(z)-benzylideneamino]-2-[(e)-benzylideneamino]guanidine | hsa-miR-30b-5p | miRNA | sensitive | -1.1777 | 0.012 | |
1-[10-[4-(dimethylamino)-2-methylquinolin-1-ium-1-yl]decyl]-N,N,2-trimethylquinolin-1-ium-4-amine;perchlorate | hsa-miR-30b-5p | miRNA | sensitive | -1.2644 | 0.0058 | |
1-[4-[5,6-bis(4-chlorophenyl)-1,2,4-triazin-3-yl]piperazin-1-yl]-2-[4-(4-methoxyphenyl)piperazin-1-yl]ethanone | hsa-miR-30b-5p | miRNA | sensitive | -1.1557 | 0.0122 | |
1-benzyl-3-hexadecyl-2-methylimidazolium chloride | hsa-miR-30b-5p | miRNA | sensitive | -1.1358 | 0.0008 | |
1-butoxy-4-(dichloromethylidene)-3,5-dimethyl-1,4-dihydrophosphinine 1-oxide | hsa-miR-30b-5p | miRNA | sensitive | -1.1876 | 0.0005 | |
1-ethyl-2,4,6-triphenyl-4-(trichloromethyl)pyridine | hsa-miR-30b-5p | miRNA | sensitive | -1.4089 | 0.0004 | |
1-methylsulfonyl-3-(1-methylsulfonyl-6,7-dihydro-5h-cyclopenta[c]pyridin-3-yl)-5,6,7,8-tetrahydroisoquinoline | hsa-miR-30b-5p | miRNA | resistant | 1.0001 | 0.0098 | |
1-n,1-n-diethyl-4-n-(7-phenoxyquinolin-4-yl)pentane-1,4-diamine;2-hydroxypropane-1,2,3-tricarboxylic acid | hsa-miR-30b-5p | miRNA | sensitive | -1.0215 | 0.0063 | |
1-N,1-N-dimethyl-4-[(E)-2-quinolin-4-ylethenyl]benzene-1,2-diamine | hsa-miR-30b-5p | miRNA | sensitive | -1.2117 | 0.0029 | |
1-naphthalenecarboxamide, n,n'-1,8-(octanediyl)bis- | hsa-miR-30b-5p | miRNA | resistant | 1.0229 | 0.0147 | |
1,1',3,3',6,7-hexahydro-8h-spiro[as-indacene-2,2'-inden]-8-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0129 | 0.0479 | |
1,10-dimethyl-4-(methylthio)-3-phenyl-1,10-dihydropyrazolo[3,4-b][1,5]benzodiazepine | hsa-miR-30b-5p | miRNA | sensitive | -1.0422 | 0.014 | |
1,2-dibenzyl-5-nitro-1,2-dihydro-3h-indazol-3-one | hsa-miR-30b-5p | miRNA | sensitive | -1.4638 | 0.0015 | |
1,3-bis[(4-chlorophenyl)methyl]-2-phenanthren-9-yl-1,3-diazinane | hsa-miR-30b-5p | miRNA | sensitive | -1.0794 | 0.0106 | |
1,3-dibenzyl-6-[(2-hydroxy-3-pyrrolidin-1-ylpropyl)amino]pyrimidine-2,4-dione | hsa-miR-30b-5p | miRNA | sensitive | -1.0112 | 0.0133 | |
1,3-dimethyl-2-phenyl-5-[4-(4-phenylpiperazin-1-yl)butyl]pyrrolo[3,4-c]pyrrole-4,6-dione | hsa-miR-30b-5p | miRNA | sensitive | -1.0979 | 0.0131 | |
1,4-benzenediamine (9ci), n-butyl-n'-phenyl- | hsa-miR-30b-5p | miRNA | sensitive | -1.216 | 0.0005 | |
1,4,7,10-tetraazabicyclo[5.5.2]tetradecane, 4,10-bis(phenylmethyl)- | hsa-miR-30b-5p | miRNA | sensitive | -1.5754 | 0 | |
11-methyl-2,12-diazapentacyclo[11.7.1.03,8.09,21.014,19]henicosa-1,3,5,7,9(21),10,12,14,16,18-decaen-20-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1494 | 0.032 | |
15-phenyl-13,14,17-triazatetracyclo[8.7.0.02,7.011,16]heptadeca-1(10),2,4,6,8,11(16),14-heptaen-12-one | hsa-miR-30b-5p | miRNA | sensitive | -1.0099 | 0.0262 | |
17-methyl-13,14,17-triazatetracyclo[8.7.0.02,7.011,16]heptadeca-1(10),2,4,6,8,11(16),14-heptaen-12-one | hsa-miR-30b-5p | miRNA | resistant | 1.2692 | 0.0001 | |
17-nitro-8,20-diazapentacyclo[11.7.1.02,7.09,21.014,19]henicosa-1(21),2,4,6,8,10,12,14(19),15,17-decaene | hsa-miR-30b-5p | miRNA | sensitive | -1.024 | 0.0411 | |
1h-indole-3-carbonitrile, 2-amino-5-(phenylthio)- | hsa-miR-30b-5p | miRNA | sensitive | -1.1071 | 0.0397 | |
2',6'-dibromo-2-(methoxymethyl)spiro[7,8-dihydro-6h-thieno[3,2-g]quinoline-5,4'-cyclohexa-2,5-diene]-1',4,9-trione | hsa-miR-30b-5p | miRNA | sensitive | -1.3325 | 0.0016 | |
2-(1h-benzimidazol-2-yl)-3,4,5,6-tetrachlorobenzohydrazide | hsa-miR-30b-5p | miRNA | sensitive | -1.1782 | 0.0004 | |
2-(2-(dimethylamino)ethylamino)naphthazarin | hsa-miR-30b-5p | miRNA | sensitive | -1.0425 | 0.0037 | |
2-(2-naphthyl)-5-methyl-1,8-naphthyridin-4(1h)-one | hsa-miR-30b-5p | miRNA | sensitive | -1.247 | 0.0053 | |
2-(2-naphthyl)-5,7-dimethyl-1,8-naphthyridin-4(1h)-one | hsa-miR-30b-5p | miRNA | sensitive | -1.472 | 0.0001 | |
2-(3-chlorophenyl)-4-phenyl-5,7-dihydropyrido[3,2-d][1]benzazepin-6-one | hsa-miR-30b-5p | miRNA | resistant | 1.3858 | 0.0001 | |
2-(3-chlorophenyl)-4-phenyl-5,7-dihydropyrido[3,2-d][1]benzazepine-6-thione | hsa-miR-30b-5p | miRNA | resistant | 1.2742 | 0.0016 | |
2-(4-methoxyphenyl)-1-methylene-3-(p-tolyl)pyrazino[1,2-a]benzimidazole | hsa-miR-30b-5p | miRNA | sensitive | -1.1354 | 0.0046 | |
2-(4-methoxyphenyl)-5-(p-tolyl)-4,5,10,10b-tetrahydro-3ah-pyrrolo[3,4-a]carbazole-1,3-dione | hsa-miR-30b-5p | miRNA | resistant | 1.1303 | 0.0292 | |
2-(4-methoxyphenyl)-5-methyl-1,8-naphthyridin-4(1h)-one | hsa-miR-30b-5p | miRNA | sensitive | -1.2431 | 0.003 | |
2-(6-benzoyl-1h-benzimidazol-2-yl)-3,4,5,6-tetrachloro-n-(furan-2-yl)benzamide | hsa-miR-30b-5p | miRNA | sensitive | -1.0926 | 0.0005 | |
2-[(2-aminophenyl)sulfanylmethyl]-3-methoxy-xanthen-9-one | hsa-miR-30b-5p | miRNA | sensitive | -1.1909 | 0.0003 | |
2-[(e)-3,5-dimethoxybenzylidene]-6,7-dimethoxytetralin-1-one | hsa-miR-30b-5p | miRNA | sensitive | -1.013 | 0.009 | |
2-[[4-[(2-amino-4-oxo-3H-quinazolin-6-yl)methyl-prop-2-ynylamino]benzoyl]amino]pentanedioic acid | hsa-miR-30b-5p | miRNA | resistant | 1.044 | 0.0029 | |
2-[[5-methoxy-2-(4-methoxyphenyl)-1h-indol-3-yl]methylidene]propanedinitrile | hsa-miR-30b-5p | miRNA | sensitive | -1.0157 | 0.0139 | |
