Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
---|---|---|---|---|---|---|---|
Bortezomib | ANGPTL1-3 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | CDKN2B-AS1 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | circITCH | circRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | circMYC | circRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | H19 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-let-7a-5p | miRNA | sensitive | High | Breast Cancer | Homo sapiens | |
Bortezomib | hsa-let-7d-3p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-101-3p | miRNA | sensitive | Low | Osteosarcoma | Homo sapiens | |
Bortezomib | hsa-miR-101-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-1202 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-mir-1207 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-122-5p | miRNA | resistant | Low | Cutaneous T-Cell Lymphoma | Homo sapiens | |
Bortezomib | hsa-miR-122-5p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-1224-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-1246 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-125b-5p | miRNA | resistant | Low | Cutaneous T-Cell Lymphoma | Homo sapiens | |
Bortezomib | hsa-miR-125b-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-129-5p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-129-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-1290 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-130a-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-135a-5p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-137-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-138-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-143-3p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-1469 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-149-3p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-151a-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-155-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-15a-5p | miRNA | sensitive | Low | Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-15a-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-16-2-3p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-16-5p | miRNA | sensitive | Low | Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-16-5p | miRNA | sensitive | Low | Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-16-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-17-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-181a-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-187-3p | miRNA | sensitive | Low | Peripheral T-Cell Lymphoma | Homo sapiens | |
Bortezomib | hsa-miR-187-3p | miRNA | sensitive | Low | Diffuse Large B-Cell Lymphoma | Homo sapiens | |
Bortezomib | hsa-miR-1908-5p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-191-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-1915-3p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-192-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-197-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-19a-3p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-19a-3p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-19a-3p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-19b-3p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-202-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-202-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-202-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-202-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-20a-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-20b-3p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-21-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-21-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-215-5p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-22-5p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-26a-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-27a-3p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-2861 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-29b-3p | miRNA | sensitive | Low | Melanoma | Homo sapiens | |
Bortezomib | hsa-miR-29b-3p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-29c-3p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-301a-3p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-30c-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-30e-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-30e-5p | miRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-3185 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-3196 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-324-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-328-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-33b-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-34a-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-409-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-497-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-513a-5p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-520g-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-520h | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-631 | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-638 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-660-5p | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-744-5p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-762 | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-766-3p | miRNA | sensitive | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-mir-92a-1 | miRNA | sensitive | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-92b-3p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa-miR-939-5p | miRNA | resistant | High | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa_circ_0003489 | circRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | hsa_circ_0007841 | circRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | MALAT1 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | MIAT | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | NEAT1 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | PCAT1 | lncRNA | resistant | Low | Multiple Myeloma | Homo sapiens | |
Bortezomib | PRAL | lncRNA | sensitive | Low | Multiple Myeloma | Homo sapiens |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.