Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
---|---|---|---|---|---|---|---|
Glucose | Neat1 | lncRNA | up-regulated | Low | Normal | Mus musculus | |
Catalpol | Neat1 | lncRNA | down-regulated | Low | Diabetic Cardiomyopathy | Mus musculus | |
Catalpol | Neat1 | lncRNA | down-regulated | Low | Oxidative Damage | Mus musculus | |
Sevoflurane | Neat1 | lncRNA | up-regulated | Low | Normal | Mus musculus | |
Diamorphine | NEAT1 | lncRNA | up-regulated | High | Normal | Homo sapiens | |
Diamorphine | NEAT1 | lncRNA | up-regulated | Low | Normal | Homo sapiens | |
Panobinostat | NEAT1 | lncRNA | up-regulated | High | Nephroblastoma | Homo sapiens | |
Resveratrol | NEAT1 | lncRNA | down-regulated | Low | Multiple Myeloma | Homo sapiens | |
Progesterone | NEAT1 | lncRNA | down-regulated | High | Endometrial Cancer | Homo sapiens | |
Asparagus Extract | NEAT1 | lncRNA | up-regulated | Low | Atherosclerosis | Homo sapiens | |
Sorafenib | NEAT1 | lncRNA | down-regulated | High | Hepatocellular Carcinoma | Homo sapiens | |
Simvastatin | NEAT1 | lncRNA | up-regulated | Low | Parkinson'S Disease | Homo sapiens | |
Fenofibrate | NEAT1 | lncRNA | up-regulated | Low | Parkinson'S Disease | Homo sapiens | |
Lipopolysaccharide | NEAT1 | lncRNA | up-regulated | Low | Sepsis-Induced Liver Injury | Homo sapiens | |
Isoliquiritigenin | NEAT1 | lncRNA | down-regulated | Low | Glioma | Homo sapiens | |
Doxorubicin | NEAT1 | lncRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Yk-4-279 | NEAT1 | lncRNA | up-regulated | Low | Ewing Sarcoma | Homo sapiens | |
Eleutheroside B1 | NEAT1 | lncRNA | up-regulated | Low | Influenza A | Homo sapiens | |
Shikonin | NEAT1 | lncRNA | down-regulated | Low | Non-Small Cell Lung Cancer | Homo sapiens | |
1-Methyl-4-Phenylpyridine | NEAT1 | lncRNA | up-regulated | Low | Neuroblastoma | Homo sapiens | |
Nimodipine | NEAT1 | lncRNA | down-regulated | Low | Subarachnoid Hemorrhage | Rattus norvegicus | |
Imatinib | NEAT1 | lncRNA | up-regulated | Low | Gastrointestinal Stromal Tumor | Homo sapiens | |
Gastrodin | NEAT1 | lncRNA | down-regulated | Low | Cerebral Ischemia/Reperfusion Injury | Rattus norvegicus | |
Exendin-4 | NEAT1 | lncRNA | down-regulated | High | Steatosis | Homo sapiens | |
1-Methyl-4-Phenylpyridine | NEAT1 | lncRNA | up-regulated | Low | Neuroblastoma | Homo sapiens | |
Cisplatin | NEAT1 | lncRNA | up-regulated | High | Esophageal Squamous Cell Carcinoma | Homo sapiens |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.