Compound | ncRNA | ncRNA Type | Pattern | Throughput | Phenotype | Species | Detail |
---|---|---|---|---|---|---|---|
Valproic Acid | hsa-miR-101-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-122-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-124-3p | miRNA | down-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-125a-5p | miRNA | down-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-128-3p | miRNA | up-regulated | Low | Bipolar Disorder | Homo sapiens | |
Valproic Acid | hsa-miR-129-2-3p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-138-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-145-5p | miRNA | up-regulated | Low | Thymic Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-145-5p | miRNA | down-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-148a-3p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-149-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-154-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-155-5p | miRNA | down-regulated | Low | Seizures | Homo sapiens | |
Valproic Acid | hsa-miR-15a-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-181c-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-182-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-183-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-184 | miRNA | down-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-192-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-21-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-217-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-222-5p | miRNA | down-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-23b-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-24-1-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-26a-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-27b-3p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-29b-3p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-30a-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-31-5p | miRNA | down-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-323a-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-324-5p | miRNA | up-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-328-3p | miRNA | down-regulated | High | Anaplastic Thyroid Carcinoma | Homo sapiens | |
Valproic Acid | hsa-miR-34a-5p | miRNA | down-regulated | Low | Breast Cancer | Homo sapiens | |
Valproic Acid | hsa-miR-34a-5p | miRNA | up-regulated | Low | Breast Cancer | Homo sapiens | |
Valproic Acid | hsa-miR-373-5p | miRNA | down-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-374a-5p | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-378 | miRNA | up-regulated | Low | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-378 | miRNA | up-regulated | Low | Bipolar Disorder | Homo sapiens | |
Valproic Acid | hsa-miR-382-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-3907 | miRNA | down-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-432-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-508-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-513c-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-520h | miRNA | up-regulated | Low | Breast Cancer | Homo sapiens | |
Valproic Acid | hsa-miR-520h | miRNA | down-regulated | Low | Breast Cancer | Homo sapiens | |
Valproic Acid | hsa-miR-770-5p | miRNA | down-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsa-miR-921 | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsv1-miR-H2-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsv2-miR-H2 | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | hsv2-miR-H9-5p | miRNA | up-regulated | High | Normal | Homo sapiens | |
Valproic Acid | mmu-miR-124-3p | miRNA | up-regulated | Low | Normal | Mus musculus | |
Valproic Acid | mmu-miR-132-3p | miRNA | up-regulated | Low | Normal | Mus musculus | |
Valproic Acid | mmu-miR-21a-5p | miRNA | up-regulated | Low | Normal | Mus musculus | |
Valproic Acid | mmu-miR-22-3p | miRNA | up-regulated | Low | Normal | Mus musculus | |
Valproic Acid | mmu-miR-33a | miRNA | up-regulated | Low | Normal | Mus musculus | |
Valproic Acid | RMRP | lncRNA | down-regulated | Low | Ischemic Stroke | Mus musculus | |
Valproic Acid | rno-let-7b | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-let-7b | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-let-7c-5p | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-let-7c-5p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-105 | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-128-3p | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-128-3p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-136-5p | miRNA | up-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-144-3p | miRNA | up-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-144-3p | miRNA | up-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-155-5p | miRNA | up-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-181c-3p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-210-3p | miRNA | up-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-221-3p | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-221-3p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-24-3p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-24-3p | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-29a-5p | miRNA | up-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-30c-5p | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-30c-5p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-34a-5p | miRNA | down-regulated | High | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-34a-5p | miRNA | down-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-34a-5p | miRNA | up-regulated | Low | Autism Spectrum Disorder | Rattus norvegicus | |
Valproic Acid | rno-miR-652-3p | miRNA | up-regulated | Low | Normal | Rattus norvegicus | |
Valproic Acid | rno-miR-674-5p | miRNA | up-regulated | Low | Normal | Rattus norvegicus |
Due to slow loading speeds, networks with more than 100 edges will not be displayed.