ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community15 were elucidated in the following 4 sections: 1) Basis: basic information about Community15; 2) Function: enriched function of Community15; 3) Compound: the compounds that were significantly associated with the Community15; 4) Component: the relationships between compounds and components within Community15.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 674196 Null 0.027731154 0.073949744 1.458388409
NSC 674268 Null 0.032029901 0.112532966153846 0.693325757
NSC 674276 pyrazino[1,2-a]benzimidazole, 1,3-diphenyl- 0.03671891 0.058750256 1.106795658
NSC 674312 (1s,2e,4r,7e,11e)-4-hydroxy-2,7,11-cembratrien-6-one 0.021024211 0.0560645626666667 1.019933527
NSC 674454 (z)-3-iodo-1,2-diphenyl-2-propen-1-one 0.041694909 0.111136364705882 0.66830169
NSC 674455 (z)-1-iodo-2-phenyl-1-penten-3-one 0.015201754 0.0506725133333333 1.119777519
NSC 674493 Null 0.0099136178 0.0180247596363636 0.685391402
NSC 674706 Null 0.037532884 0.1017090675 1.151688053
NSC 674913 Null 0.03841578 0.07683156 1.558117379
NSC 674915 Null 0.0053336286 0.0439730496 0.835342074
Total:194  Current:102    [First] [Prev] [Next] [Last]