Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
Natural killer cell mediated cytotoxicity | hsa04650 | pathway | KEGG | 6.79E-04 |
transcription factor activity | GO:0003700 | gene oncology | GO(MF) | 0.016058511 |
Neuropeptides VIP and PACAP inhibit the apoptosis of activated T cells | h_vipPathway | pathway | BIOCARTA | 0.01939684 |
B cell receptor signaling pathway | hsa04662 | pathway | KEGG | 0.029283843 |
VEGF signaling pathway | hsa04370 | pathway | KEGG | 0.029283843 |
transcription regulator activity | GO:0030528 | gene oncology | GO(MF) | 0.037511466 |
T cell receptor signaling pathway | hsa04660 | pathway | KEGG | 0.042030872 |
Total:1 Current:1
[First] [Prev] [Next] [Last]