ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community32 were elucidated in the following 4 sections: 1) Basis: basic information about Community32; 2) Function: enriched function of Community32; 3) Compound: the compounds that were significantly associated with the Community32; 4) Component: the relationships between compounds and components within Community32.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 658441 2-amino-5,8-dihydroxy-1,4-naphthoquinone 0.045241613 0.0670246118518519 0.483526434
NSC 658443 2-chloro-3-amino-5,8-dihydoxy-1,4-naphthoquinone 0.0074908351 0.0230487233846154 0.736573433
NSC 658450 2-acetamido-6-methyl-8-hydroxy-1,4-naphthaquinone 3.8950826e-05 0.000519344346666667 1.03264135
NSC 658455 Null 0.033508364 0.0788432094117647 0.784675504
NSC 658798 Null 0.00020321772 0.0024004323 0.62239804
NSC 658828 Null 0.025085866 0.0629897431578947 0.906088953
NSC 658853 Null 0.026212133 0.06121146 0.767525035
NSC 65921 fluorene, 9-bromo-2,4,7-trichloro- 0.014787828 0.061874928 0.856258079
NSC 659390 Null 0.040283711 0.0644539376 0.82988587
NSC 659608 Null 0.0059757324 0.0478058592 0.708753806
Total:260  Current:109    [First] [Prev] [Next] [Last]