Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
Bladder cancer | hsa05219 | pathway | KEGG | 0.008259587 |
Non-small cell lung cancer | hsa05223 | pathway | KEGG | 0.010619469 |
Glioma | hsa05214 | pathway | KEGG | 0.012389381 |
Melanoma | hsa05218 | pathway | KEGG | 0.013962635 |
Pancreatic cancer | hsa05212 | pathway | KEGG | 0.014159292 |
Chronic myeloid leukemia | hsa05220 | pathway | KEGG | 0.014749263 |
transcription, DNA-dependent | GO:0006351 | gene oncology | GO(BP) | 0.021584861 |
RNA biosynthetic process | GO:0032774 | gene oncology | GO(BP) | 0.021880544 |
Cell cycle | hsa04110 | pathway | KEGG | 0.024582104 |
Total:1 Current:1
[First] [Prev] [Next] [Last]