ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community15 were elucidated in the following 4 sections: 1) Basis: basic information about Community15; 2) Function: enriched function of Community15; 3) Compound: the compounds that were significantly associated with the Community15; 4) Component: the relationships between compounds and components within Community15.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 695938 Null 0.0083518986 0.0334075944 0.819566126
NSC 695939 Null 0.0026505307 0.0151458897142857 0.65495772
NSC 695943 Null 0.0040245939 0.02342771 0.853579375
NSC 695945 Null 0.00091482439 0.0091482439 1.110878233
NSC 696078 Null 0.03566574 0.07216989 0.891743596
NSC 696125 Null 0.012040622 0.048162488 0.730518146
NSC 696656 Null 0.020909474 0.0984953022222222 0.66660844
NSC 696885 Null 0.038458402 0.101084145263158 0.920123543
NSC 696923 Null 0.028019476 0.0747186026666667 0.921011117
NSC 696990 Null 0.015927553 0.0398188825 0.672862423
Total:194  Current:131    [First] [Prev] [Next] [Last]