ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community07 were elucidated in the following 4 sections: 1) Basis: basic information about Community07; 2) Function: enriched function of Community07; 3) Compound: the compounds that were significantly associated with the Community07; 4) Component: the relationships between compounds and components within Community07.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 740613 imidazole-5-one deri 0.01171648 0.0520732444444444 0.904057472
NSC 740645 Indenoisoquinoline derivative 0.012138872 0.0441413527272727 0.655492906
NSC 740844 Null 0.037632974 0.166965736 0.777684219
NSC 740846 Null 0.01379029 0.06895145 0.897224964
NSC 740963 Null 0.0022225597 0.025879432 0.474628881
NSC 741106 Null 0.047307349 0.139797631428571 0.735473025
NSC 741237 Null 0.028188232 0.0939607733333333 0.986232704
NSC 741412 4-(5'-bromofuran-2'-yl)-3-bromo-but-3-en-2-one 0.018160004 0.0569035907692308 1.195037848
NSC 741738 Null 0.023642054 0.0504870545454545 1.608113868
NSC 741799 Null 0.0056456154 0.0524606016 0.715459921
Total:231  Current:205    [First] [Prev] [Next] [Last]