Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
Melanogenesis | hsa04916 | pathway | KEGG | 3.75E-04 |
pigmentation during development | GO:0048066 | gene oncology | GO(BP) | 0.003840327 |
RNA polymerase II transcription factor activity, enhancer binding | GO:0003705 | gene oncology | GO(MF) | 0.005999064 |
pigmentation | GO:0043473 | gene oncology | GO(BP) | 0.008703949 |
Wnt receptor signaling pathway | GO:0016055 | gene oncology | GO(BP) | 0.019566983 |
chromatin binding | GO:0003682 | gene oncology | GO(MF) | 0.022974535 |
epidermis development | GO:0008544 | gene oncology | GO(BP) | 0.027018832 |
ectoderm development | GO:0007398 | gene oncology | GO(BP) | 0.029205142 |
RNA polymerase II transcription factor activity | GO:0003702 | gene oncology | GO(MF) | 0.037235828 |
Total:1 Current:1
[First] [Prev] [Next] [Last]