ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community05 were elucidated in the following 4 sections: 1) Basis: basic information about Community05; 2) Function: enriched function of Community05; 3) Compound: the compounds that were significantly associated with the Community05; 4) Component: the relationships between compounds and components within Community05.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 671168 Null 0.028200941 0.226270733333333 1.187464691
NSC 671169 Null 0.021398017 0.116473155294118 1.005762781
NSC 671170 Null 0.0031192028 0.0207946853333333 0.943211914
NSC 671173 Null 0.013077983 0.0370581725 1.176383924
NSC 671174 Null 0.0022880597 0.0183044776 0.787593882
NSC 671175 Null 0.0019082409 0.025443212 0.585064127
NSC 671184 Null 0.0049188272 0.0218614542222222 1.159881217
NSC 671189 Null 0.039917272 0.0866677347368421 0.433318579
NSC 671190 Null 0.0089011695 0.0330065573333333 0.851230183
NSC 671197 elsinochrome c 0.022074173 0.08026972 0.728941529
Total:449  Current:213    [First] [Prev] [Next] [Last]