Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
integrin-mediated signaling pathway | GO:0007229 | gene oncology | GO(BP) | 0.010322512 |
T cell activation | GO:0042110 | gene oncology | GO(BP) | 0.018541962 |
lymphocyte activation | GO:0046649 | gene oncology | GO(BP) | 0.029205142 |
leukocyte activation | GO:0045321 | gene oncology | GO(BP) | 0.035458935 |
cell activation | GO:0001775 | gene oncology | GO(BP) | 0.041981962 |
Leukocyte transendothelial migration | hsa04670 | pathway | KEGG | 0.045876976 |
Total:1 Current:1
[First] [Prev] [Next] [Last]