ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community11 were elucidated in the following 4 sections: 1) Basis: basic information about Community11; 2) Function: enriched function of Community11; 3) Compound: the compounds that were significantly associated with the Community11; 4) Component: the relationships between compounds and components within Community11.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 276382 pepleo 0.025143691 0.0668422752941177 0.786186964
NSC 2785 Null 0.0058672732 0.0335272754285714 1.392390719
NSC 278619 prumycin 0.006628676 0.0378781485714286 1.030343222
NSC 280074 Null 0.025649499 0.0641237475 0.935505827
NSC 2805 2,2',5,5'-tetrahydroxy-4,4'-dimethylbiphenyl 0.042258428 0.0734929182608696 0.950983321
NSC 281617 Null 0.016547317 0.0575336366666667 1.183872783
NSC 282880 octadecylphosphocholine 0.0033445635 0.033445635 0.7655183
NSC 283440 eriofertin 0.026943557 0.053887114 1.244122299
NSC 283445 verrucarin a 9,10-epoxide 0.0030368575 0.0257421032 0.890656585
NSC 28365 Null 0.014914549 0.074572745 1.446626322
Total:254  Current:26    [First] [Prev] [Next] [Last]