Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
steroid hormone receptor activity | GO:0003707 | gene oncology | GO(MF) | 0.011280685 |
ligand-dependent nuclear receptor activity | GO:0004879 | gene oncology | GO(MF) | 0.013343381 |
negative regulation of multicellular organismal process | GO:0051241 | gene oncology | GO(BP) | 0.035932516 |
regulation of leukocyte activation | GO:0002694 | gene oncology | GO(BP) | 0.036365319 |
regulation of cell activation | GO:0050865 | gene oncology | GO(BP) | 0.038311327 |
regulation of transcription, DNA-dependent | GO:0006355 | gene oncology | GO(BP) | 0.047010196 |
regulation of RNA metabolic process | GO:0051252 | gene oncology | GO(BP) | 0.049049715 |
Total:1 Current:1
[First] [Prev] [Next] [Last]