ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Community Details

The detailed records of Community25 were elucidated in the following 4 sections: 1) Basis: basic information about Community25; 2) Function: enriched function of Community25; 3) Compound: the compounds that were significantly associated with the Community25; 4) Component: the relationships between compounds and components within Community25.

NSC ID Compound Name Pvalue Qvalue Effect
NSC 641394 1h-benzo[a]carbazole-1,4(11h)-dione, 11-phenyl- 3.9331133e-06 7.8662266e-05 0.908528356
NSC 641454 dolavaline 0.0016743335 0.020275381 1.072726318
NSC 641594 Null 0.0011884851 0.0108433872 0.884331352
NSC 641691 vicenistatin 0.018506445 0.0352503714285714 0.760209241
NSC 642049 Null 0.0081644919 0.0242490434285714 0.983368175
NSC 642311 Null 0.044319633 0.161162301818182 0.653488506
NSC 642321 Null 0.00053838389 0.0057854683 1.090833115
NSC 642328 Null 0.023389763 0.0850536836363636 0.710493787
NSC 642329 Null 0.00094834555 0.018966911 0.824828831
NSC 642915 Null 0.0046067189 0.039377912 0.704686021
Total:234  Current:81    [First] [Prev] [Next] [Last]