Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
response to insulin stimulus | GO:0032868 | gene oncology | GO(BP) | 0.007392076 |
response to peptide hormone stimulus | GO:0043434 | gene oncology | GO(BP) | 0.011383797 |
regulation of system process | GO:0044057 | gene oncology | GO(BP) | 0.022841514 |
response to hormone stimulus | GO:0009725 | gene oncology | GO(BP) | 0.027128918 |
response to endogenous stimulus | GO:0009719 | gene oncology | GO(BP) | 0.029937907 |
chemical homeostasis | GO:0048878 | gene oncology | GO(BP) | 0.037847428 |
positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO:0045935 | gene oncology | GO(BP) | 0.046126552 |
positive regulation of nitrogen compound metabolic process | GO:0051173 | gene oncology | GO(BP) | 0.047604967 |
positive regulation of macromolecule biosynthetic process | GO:0010557 | gene oncology | GO(BP) | 0.048344175 |
Total:1 Current:1
[First] [Prev] [Next] [Last]