Function | Identifier | Category | Resource | P_value |
---|---|---|---|---|
regionalization | GO:0003002 | gene oncology | GO(BP) | 0.014562389 |
transcription factor complex | GO:0005667 | gene oncology | GO(CC) | 0.016429354 |
pattern specification process | GO:0007389 | gene oncology | GO(BP) | 0.019736842 |
embryonic morphogenesis | GO:0048598 | gene oncology | GO(BP) | 0.022693672 |
nucleoplasm part | GO:0044451 | gene oncology | GO(CC) | 0.043420435 |
sequence-specific DNA binding | GO:0043565 | gene oncology | GO(MF) | 0.046753447 |
Total:1 Current:1
[First] [Prev] [Next] [Last]